top of page
Renewing Roots Logo Instagram_edited.png

List of Mother and Baby Homes in Ireland eligible 
for the Payment Scheme:  

​ Mother and Baby Institutions                                                      Concluding Year

  • Ard Mhuire | Dunboyne, Co Meath                                                                                                                                 1991

  • Belmont Flatlets | Belmont Ave, Dublin 4                                                                                                                       1998

  • Bessborough | Blackrock, Co Cork                                                                                                                                  1998

  • Bethany Home | originally Blackhall Place, Dublin 7 before moving to Orwell Road, Dublin 6                                      1971        

  • Carr’s Flatlets | 16 Northbrook Rd, Dublin 6                                                                                                                   1998

  • Denny House (formerly Dublin Magdalen Home) | Leeson St, Dublin 2 before moving to Eglington Rd, Dublin 4       1994

  • St. Gerard’s | 39 Mountjoy Square, Dublin 1                                                                                                                   1939

  • Kilrush | Cooraclare Rd, Co. Clare                                                                                                                                   1932

  • Manor House | Castlepollard, Co Westmeath                                                                                                                  1971

  • St. Patrick’s / Pelletstown / Dublin Union | Navan Road, Dublin 7 before moving to Eglinton Rd, Dublin 4                  1998

  • Regina Coeli Hostel | North Brunswick Street, Dublin 7                                                                                                 1998

  • The Castle | Newtown Cunningham, Co. Donegal                                                                                                           1998

  • St. Kevin’s Institution (Dublin Union)                                                                                                                              1935

  • Sean Ross Abbey | Roscrea, Co Tipperary*                                                                                                                      1969

  • Bon Secours Mother and Baby Home | Tuam, Co. Galway*                                                                                            1961  

County Homes                                                     Concluding Year

  • Carlow | Sacred Heart Home and Hospital (formerly Carlow Barracks)                         1963

  • Cavan | St. Felim's County Home and Hospital                                                               1962

  • Clare, Ennis | St. Joseph's Hospital                                                                                  1958

  • Cork | County Home and District St. Finbarr’s                                                                1960

  • Cork, Clonakilty | Mount Carmel Home                                                                          1965 

  • Cork, Midleton | Our Lady of Lourdes Home                                                                  1960     

  • Cork, Fermoy | St. Patrick's Hospital                                                                               1969

  • Donegal, Stranorlar | St. Joseph's Home                                                                          1964

  • Galway, Loughrea | St. Brendan's Home                                                                          1964

  • Kerry, Killarney | St. Columbanus Home                                                                          1963

  • Kildare, Athy | St. Vincent's Hospital                                                                               1969

  • Kilkenny, Thomastown | St. Columba’s County Home                                                     1966

  • Laois, Mountmellick | St. Vincent's Hospital                                                                    1969

  • Leitrim, Carrick-on-Shannon | St. Patrick's Home                                                            1951

  • Limerick, Limerick City | St. Camillus Hospital                                                                 1970

  • Limerick, Newcastle West | St. Ita's Home                                                                       1965

  • Longford | St. Joseph's Hospital                                                                                        1952

  • Mayo, Castlebar | Sacred Heart Home                                                                              1960

  • Meath, Trim | St. Joseph's Home                                                                                      1964

  • Monaghan, Castleblayney | St. Mary's Hospital                                                                1966

  • Offaly, Tullamore | St. Vincent's Hospital                                                                          1956

  • Roscommon | Sacred Heart Home                                                                                    1957

  • Sligo | St. John's Hospital                                                                                                  1973

  • Tipperary (North), Thurles | Hospital of the Assumption/Our Lady's                                1955

  • Tipperary (South) Cashel | St. Patrick's Hospital                                                               1960     
  • Waterford, Dungarvan | St. John's Hospital                                                                       1970

  • Westmeath, Mullingar | St. Mary's Hospital                                                                      1955

  • Wexford, Enniscorthy | St. John's Hospital                                                                        1962

  • Wicklow, Rathdrum | St. Colman’s                                                                                    1971

* Unlike the other Mother and Baby Homes, mothers who lived in Sean Ross and Tuam can apply for the Work Related Payment, from the Payment Scheme. For more information on Work Related Payments, please click here Work related payment - Mother and Baby and County Homes

List of Payments for Former Residents of Mother and Baby Homes and County Homes

  • All payments totals are in Euros (€)

  • Payment Totals do not include €3000 Health Related payment

Time Spent in an Institution
General Payment for mothers and children
Work related Payment - for Mothers
Total
Up to and including 89 days (mothers only)
5,000
0
5,000
Between 90 - 179 days (mothers only)
10,000
1,500
11,500
Between 180 – 360 days
12,500
3,000
15,500
More than 1 Year
361 – 450 days
15,000
6,000
21,000
451 – 540 days
16,250
7,500
23,250
541 – 630 days
17,500
9,000
26,500
631 – 720 days
18,750
10,500
29,250
More than 2 Years
721 – 810 days
20,000
12,000
32,000
811 – 900 days
21,250
13,500
34,750
901 – 990 days
22,500
15,000
37,500
991 -1080 days
23,750
16,500
40,250
More than 3 Years
1081 – 1170 days
25,000
18,000
43,000
1171 – 1260 days
26,250
19,500
45,750
1261 – 1350 days
27,500
21,000
48,500
1351 – 1440 days
28,750
22,500
51,250
More than 4 Years
1441 – 1530 days
30,000
24,000
54,000
1531 – 1620 days
32,500
25,500
58,000
1621 – 1710 days
35,000
27,000
62,000
1711 – 1800 days
37,500
28,500
66,000
More than 5 Years
1801 – 1890 days
40,000
30,000
70,000
1891 – 1980 days
41,250
31,500
72,250
1981 – 2070 days
42,500
33,000
75,500
2071 – 2160 days
43,750
34,500
78,250
More than 6 Years
2161 – 2250 days
45,000
36,000
81,000
2251 – 2340 days
46,250
37,500
83,750
2341 – 2430 days
47,500
39,000
86,500
2431 – 2520 days
48,750
40,500
89,250
More than 7 Years
2521 – 2610 days
50,000
42,000
92,000
2611 – 2700 days
51,250
43,500
94,750
2701 – 2790 days
52,500
45,000
97,500
2791 – 2880 days
53,750
46,500
100,250
More than 8 Years
2881 – 2910 days
55,000
48,000
103,000
2971 – 3060 days
56,250
49,500
105,750
3061 – 3150 days
57,500
51,000
108,500
3151 – 3240 days
58,750
52,500
111,250
More than 9 Years
3241 – 3330 days
60,000
54,000
114,000
3331 – 3420 days
61,250
55,500
116,750
3421 – 3510 days
62,500
57,000
119,500
3511 – 3600 days
63,750
58,500
122,250
More than 10 Years/More than 3601 days
65,000
60,000
125,000

More information on the General Payment is available here General Payment - Mother and Baby and County Homes (frea.org.uk)

More information on the Work Related Payment is available here Work related payment - Mother and Baby and County Homes (frea.org.uk)

Frea_CreamRoot.png

Sign up to our mailing list!

Thanks for subscribing!

For more information
please contact: 

Dorothy Lynch, 

Development Manager.

 + 44 (0)7519126835

dorothy.lynch@frea.org.uk

Renewing Roots

renewingroots@frea.org.uk

Charity registration Number 1197939.

Company Number: 12505551 

Privacy Policy  |  All rights reserved. ©2021

bottom of page